Piping
Piping (or text inserting, or answer memory) allows you to automatically insert selected answer choices from question X into question Y. This way you can personalize your survey or broaden your knowledge on a certain subject.
Questions that support piping (can be used as source questions) :
- Choice question
- Matrix question
- Open-ended question
Standard piping
Variable | Description | Example |
---|---|---|
{Q1} | Question 1 | 1 |
{Q2} | Question 2 | 2 |
{Q1C1} | Question 1 Column 1 | 1 |
{Q1R1} | Question 1 Raw 1 | 2 |
{Q1C1R1} | Question 1 Column 1 Raw 1 | 1 |
{Q1A1} | Question 1 Answer choice 1 | 2 |
{M1} | Metric value 1 | 5 |
{MPT1} | Metric value position to top 1 | 4 |
{MNPT1} | Metric name position to top 1 | Customer satisfaction |
{MPB1} | Metric value position to bottom 1 | 1 |
{MNPB1} | Metric name position to bottom 1 | Infoline satisfaction |
Example
P1
Q1 Where do you live?
P2
Q2 How do you rate the public transport in {Q1}?
The feature works for choice questions, matrix questions, and open-ended questions.
To add piping :
- Create source question
- Create the second question with the piping of the first question. In our case {Q23}.
EXAMPLE. This is a short example of piping functionality. In Q21 respondent selects Toyota and in Q22 selected car brand is used in the question.
Advanced piping
This functionality allows you to insert text from Contacts into the survey or survey invitation email. You can insert the following information :
Variable | Description |
---|---|
{email} | |
{firstName} | First name |
{lastName} | Last name |
{phone} | Phone |
{custom1} | Custom 1 |
{custom2} | Custom 2 |
{custom3} | Custom 3 |
{custom4} | Custom 4 |
{custom5} | Custom 5 |
{custom6} | Custom 6 |
{custom7} | Custom 7 |
{custom8} | Custom 8 |
{crk} | Custom Response Key (crk) is a survey ID managed by the user. |
{rk} | Response Key (rk) is a survey ID managed by the system. |
{rid} | Response ID (rid) is a survey ID managed by the system. |
{collectorName} | Collector name. |
360 Feedback piping
This functionality can be used in 360 feedback surveys to pipe information about relations and assessed person.
Variable | Description |
---|---|
{assessedPersonFirstName} | First name of assessed person. |
{assessedPersonLastName} | Last name of assessed person. |
{assessedPersonEmail} | Email of assessed person. |
{relation} | Relation of the assessed person to the feedback provider. |
NOTE. Advanced piping works only for mailing collectors (Email / SMS Invitations, 360 Feedback).
Functionality is available in the Advanced, Professional, and Enterprise plan.