Notifications
Set email notifications for your surveys. You can set up instant notifications that will be sent on a certain event or periodic notifications sent in defined time intervals.
In order to set notification :
- Go to account Settings tab.
- Select Notifications.
- Press + ADD NOTIFICATION button.
- Configure notification.
- Press SAVE button.
- Turn on the notification.
Notification types :
Type | Description |
---|---|
Instantly after event. | Send after a certain event eg. a new response is collected. |
Periodic notification (report). | Send periodically eg. once a month. |
Periodic notification (dashboard). | Send periodically eg. once a month. |
Periodic notification (new response collected). | Send periodically but only as new responses have been collected for the survey. |
Triggers :
Trigger | Description |
---|---|
New response | New response was collected for a survey. |
Responses limit (collector) | Required number of responses collected. |
Response status update | Response status changed in the report. |
Metric score (response) | Metric score for response met a specific condition. |
Metric score (survey) | Metric score for a survey met a specific condition. |
Actions :
Action | Description |
---|---|
Push | In app push message. |
Email message. | |
Slack | Slack message. |
SMS | SMS message. |
Webhook | Webhook message. |
Zendesk | Zendesk message. |
Go to the account settings and set up a time zone first, so your notifications are sent at the right time.
NOTE. You can set up multiple notifications for different surveys or important events on your account.
Smart tags
Smart tags allow you to include dynamic content in the notification e.g. respondent name or report link.
Tag | Description |
---|---|
{reportLink} | Report link (requires the user to login to view the report). |
{detailedReportPublicLinkDetailed} | Public individual report link. |
{firstName} | Name of the respondent. |
{firstName} | Surname of the respondent. |
{email} | Email of the respondent. |
{phone} | Phone of the respondent. |
{custom1} | Custom 1 of the respondent. |
{custom2} | Custom 2 of the respondent. |
{custom3} | Custom 3 of the respondent. |
{custom4} | Custom 4 of the respondent. |
{custom5} | Custom 5 of the respondent. |
{custom6} | Custom 6 of the respondent. |
{custom7} | Custom 7 of the respondent. |
{custom8} | Custom 8 of the respondent. |
{iso3166} | Two letters ISO country code. |
NOTE. If you delete a survey, report, or metric connected to the notification, a notification will also be removed from your account.
Functionality is available in the Professional and Enterprise plan.